Connecting you to God’s work through Cru
Stories Around the World
Telling changed-life stories has taken us all around the world. Click on a country below to see what we’ve written concerning a certain country or region.
Cameroon (3.000000, 12.656250) 67
Poland (51.919438, 19.145136) 104
Dominican Republic (18.586000, -69.426000) 64
USA (39.368279, -98.525390) 62
India (21.005205, 79.628906) 61
Romania (46.000000, 25.000000) 91
Ukraine (49.000000, 32.000000) 72
England (51.500000, 0.000000) 89
South Africa (-32.500000, 24.000000) 74
Cambodia (13.000000, 105.000000) 75
Mozambique (-18.150000, 35.000000) 77
Ecuador (-2.000000, -77.300000) 78
Brazil (-15.470000, -55.000000) 79
Mexico (23.000000, -102.000000) 80
Singapore (1.200000, 103.500000) 81
New Zealand (-41.170000, 174.460000) 82
Australia (-30.000000, 133.000000) 83
Fiji (-18.000000, 178.000000) 84
Russia (60.000000, 100.000000) 85
Finland (64.000000, 26.000000) 86
Italy (42.000000, 13.000000) 87
Ethiopia (9.000000, 38.440000) 88
Armenia (40.330000, 44.570000) 92
Thailand (15.870032, 100.992541) 93
Madagascar (-18.766900, 46.869100) 94
Mongolia (46.862500, 103.846700) 95
Jamaica (18.109580, -77.297510) 97
Albania (41.153300, 20.168300) 98
Vanuatu (-16.000000, 167.000000) 99
Slovenia (46.151241, 14.995463) 103
Haiti (19.000000, -72.250000) 102
Venezuela (6.423750, -66.589730) 105
Rwanda (-1.940278, 29.873888) 106
Kenya (-0.023559, 37.906193) 107
Hungary (47.162494, 19.503304) 108
South Korea (35.907757, 127.766922) 110
Vancouver (56.130366, -106.346770) 113
Guyana (4.860416, -58.930180) 114
Ghana (7.946527, -1.023194) 115
Guatemala (15.783471, -90.230759) 116
Liberia (6.428055, -9.429499) 117
France (46.227638, 2.213749) 118
Japan (36.204824, 138.252924) 119
Germany (51.165691, 10.451526) 121
Portugal (39.399872, -8.224454) 122
Honduras (15.199999, -86.241905) 123
Iceland (64.963051, -19.020835) 124
London (51.508129, -0.128005) 125
Switzerland (46.818188, 8.227512) 126
United Kingdom (55.378051, -3.435973) 127
Slovakia (48.669026, 19.699024) 128
Canada (56.130366, -106.346770) 129
Uganda (1.373333, 32.290275) 131
Argentina (-38.416097, -63.616672) 132
Sweden (60.128161, 18.643501) 134
New Guinea (-5.500000, 141.000000) 135
Estonia (58.595272, 25.013607) 136
Africa (-8.783195, 34.508523) 138
Botswana (-22.328474, 24.684866) 140
Chile (-35.675147, -71.542969) 141
Peru (-9.189967, -75.015152) 143
Tanzania (-6.369028, 34.888822) 144
Costa Rica (9.748917, -83.753428) 145
